Icon | Ability | Details |
| Kark | Attacks from anywhere; targets lowest Stamina card | |
| Ajanubahu | Physical attack works from 2nd position | |
| ShastrBhransh | Reduces damage from Physical and Ranged attacks | |
| Pushpak | Dodges Physical and Ranged attacks | |
| Tamrkaar | Boosts the most damaged Shield in your cards | |
| Shaap | Decreases Stamina of all opponent’s cards | |
| Santh | Decreases Speed of all opponent's cards | |
| Giddh | When any card retires, this character’s Stamina increases | |
| Shankhnaad | Your cards with Physical attack will get increased attack | |
| Samipak | Uses Ranged attack even from 1st position | |
| Chumbak | Opponent cards MUST attack this card first | |
| Ghatak | Attacks the last card in opponent’s team | |
| Bhedak | Destroys target's Shield instantly | |
| AstrKavach | When attacked, Astr hits the Shield before Stamina | |
| Chapal | Can dodge Astr attacks | |
| Chikitsa | Heals a part of your card's Stamina in 1st position | |
| Mrugaya | Targets 1st Astr/Ranged attack card in positions 2 - 6 | |
| AstrBhransh | Reduces damage from Astr attacks | |
| Achuk | Never misses its target; hits 100% | |
| Shighr | Increases the speed of all your cards | |
| Sanjivani | Heals its own Stamina | |
| Pratiastr | Hits back with reduced Astr (min. 1) when attacked by Astr | |
| Hathchitt | Reduces Physical attack of all opponent cards | |
| Katar | Reflects Physical attack with reduced Physical attack (min. 1) | |
| Varah | Attacks from anywhere; targets highest Stamina card | |
| Rakshak | Gives +2 Shield to every card in your team | |
| Jatuka | Increases its own Stamina after attacking and reducing target's Stamina | |
| Svair | Attacks any random opponent card | |
| Adrishya | Cannot be targeted unless in 1st position | |
| Vruk | Targets No attack cards | |
| Makar | Decreases Stamina of all opponent's cards after retiring | |
| Gandak | If attack is in excess of shield, then remainder will damage the stamina | |
| Damru | Increases Ranged attack of your cards | |
| Vidyut | Increases Astr attack of your cards | |
| Mayur | After retiring, increases stamina of all cards by 1 in the same team | |
| Idachika | If attacker misses attackers Stamina is reduced by one | |
| Dwitiyak | Attacks opponent card in the 2nd position | |
| Aavesh | +1 Attack when Stamina is reduced by an attack | |
| Praveg | +1 Speed when Stamina is reduced by an attack | |
| Praghana | Inflicts double the damage on Chumbak cards | |
| Visphotak | Deals additional damage to cards adjacent to the target | |
| Shyen | Attack cards with Pushpak or Chapal ability first and attack with 2X | |
| Lep | Heals Stamina of card with the most damage in positions 2-6 |
What are the different card abilities?
Last Updated: 44d